<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Edurizon &#187; Teaching tools</title>
	<atom:link href="http://edurizon.com/category/teaching-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://edurizon.com</link>
	<description></description>
	<lastBuildDate>Wed, 23 Sep 2009 14:23:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>You still don&#8217;t use technology in your classroom?</title>
		<link>http://edurizon.com/you-still-dont-use-technology-in-your-classroom/</link>
		<comments>http://edurizon.com/you-still-dont-use-technology-in-your-classroom/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 17:43:09 +0000</pubDate>
		<dc:creator>Nergiz Kern</dc:creator>
				<category><![CDATA[Teacher development]]></category>
		<category><![CDATA[Teaching tools]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[teacherdevelopment]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://edurizon.com/?p=89</guid>
		<description><![CDATA[If your answer to the question above in the title is &#8220;No&#8221;, watch this video by David Truss. If it is &#8221;Yes&#8221;, watch it anyway If you cannot watch YouTube in your location, watch the blip.tv version.]]></description>
			<content:encoded><![CDATA[<p>If your answer to the question above in the title is &#8220;No&#8221;, watch this video by David Truss. If it is &#8221;Yes&#8221;, watch it anyway <img src='http://edurizon.com/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/gyPQ4Qr8xks&amp;hl=de&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/gyPQ4Qr8xks&amp;hl=de&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>If you cannot watch YouTube in your location, watch the <a href="http://e.blip.tv/scripts/flash/showplayer.swf?file=http%3A%2F%2Fblip.tv%2Frss%2Fflash%2F1268286%3Freferrer%3Dhttp%25253A%25252F%25252Fedurizon.com%25252Fblog%25252F%26source%3D3&amp;showplayerpath=http%3A%2F%2Fblip.tv%2Fscripts%2Fflash%2Fshowplayer.swf&amp;feedurl=http%3A%2F%2Fpairadimes.blip.tv%2Frss%2Fflash&amp;brandname=blip.tv&amp;brandlink=http%3A%2F%2Fblip.tv%2F%3Futm_source%3Dbrandlink&amp;enablejs=true">blip.tv version</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://edurizon.com/you-still-dont-use-technology-in-your-classroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teacher: facilitator, mentor, guide&#8230;IT specialist?</title>
		<link>http://edurizon.com/teacher-facilitator-mentor-guideit-specialist/</link>
		<comments>http://edurizon.com/teacher-facilitator-mentor-guideit-specialist/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 17:42:41 +0000</pubDate>
		<dc:creator>Nergiz Kern</dc:creator>
				<category><![CDATA[EDURIZON]]></category>
		<category><![CDATA[Second Life]]></category>
		<category><![CDATA[Teacher development]]></category>
		<category><![CDATA[Teaching tools]]></category>
		<category><![CDATA[ict]]></category>
		<category><![CDATA[mvn08]]></category>
		<category><![CDATA[secondlife]]></category>
		<category><![CDATA[teacher]]></category>
		<category><![CDATA[teacherdevelopment]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://edurizon.com/?p=90</guid>
		<description><![CDATA[Teachers are often asked to re-evaluate their roles and alternatives like facilitator, mentor, friend, learning partner, guide, et.c, etc. are suggested. I don&#8217;t like this discussion too much because the way I understand, interpret, use and try to live the  expression &#8220;teach&#8221; or &#8220;teacher&#8221; has always encompassed all of the above to a greater or [...]]]></description>
			<content:encoded><![CDATA[<p>Teachers are often asked to re-evaluate their roles and alternatives like facilitator, mentor, friend, learning partner, guide, et.c, etc. are suggested. I don&#8217;t like this discussion too much because the way I understand, interpret, use and try to live the  expression &#8220;teach&#8221; or &#8220;teacher&#8221; has always encompassed all of the above to a greater or lesser extend. Still there seems to be one more role and skill we need to add to the list and that is being an IT specialist.</p>
<p>Many say and I do agree that as teachers we cannot ignore technology when teaching. Not only can it enhance learning but is also a real life skill that our students and course participants need to learn. Most importantly, technology can be a great motivator, especially but not exclusive for young learners.</p>
<p>As I said before, I can identify with all the roles suggested for a teacher and I have always liked technology but I am not a trained technician or IT specialist. That is why sometimes I do wish I had a specialist at hand who could maintain my website for example so that I could invest more time in improving my teaching and coming up with new motivating, fun and effective learning and teaching ideas. After all, we&#8217;ve always been told that technology makes life easier and saves us time, right?</p>
<p>The reason why  I felt like writing this post is that I spent most of yesterday with website maintenance upgrading the LMS (Learning Management System) <a href="http://moodle.org/" target="_blank">Moodle</a> and installing <a href="http://www.sloodle.org/moodle/" target="_blank">Sloodle</a> (a Second Life mash-up module for Moodle) and learning more skills in <a href="http://secondlifegrid.net/" target="_blank">Second Life®</a> that are deemed essential for educators. If you are interested in more details, I posted about this in my <a href="http://slexperiments.edublogs.org/">Second Life experiments blog</a>.</p>
<p>Having said this, I still like technology and integrating it into my lessons <img src='http://edurizon.com/wp/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  The video in <a href="http://edurizon.com/you-still-dont-use-technology-in-your-classroom/">my next post</a> states pretty much where I stand in that regard.</p>
]]></content:encoded>
			<wfw:commentRss>http://edurizon.com/teacher-facilitator-mentor-guideit-specialist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Life for Education</title>
		<link>http://edurizon.com/second-life-for-education/</link>
		<comments>http://edurizon.com/second-life-for-education/#comments</comments>
		<pubDate>Sun, 07 Sep 2008 09:19:11 +0000</pubDate>
		<dc:creator>Nergiz Kern</dc:creator>
				<category><![CDATA[Second Life]]></category>
		<category><![CDATA[Teacher development]]></category>
		<category><![CDATA[Teaching tools]]></category>
		<category><![CDATA[Daffodil Fargis]]></category>
		<category><![CDATA[e-learning]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[immersive]]></category>
		<category><![CDATA[Nergiz Kern]]></category>

		<guid isPermaLink="false">http://edurizon.com/?p=88</guid>
		<description><![CDATA[Here are two machinima (videos produced in Second Life) that illustrate some of the educational uses of Second Life, a 3D virtual world. Enjoy!  ]]></description>
			<content:encoded><![CDATA[<p>Here are two machinima (videos produced in Second Life) that illustrate some of the educational uses of Second Life, a 3D virtual world. Enjoy!<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="320" height="270" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://blip.tv/play/AcvIcI+SJw" /><embed type="application/x-shockwave-flash" width="320" height="270" src="http://blip.tv/play/AcvIcI+SJw"></embed></object><br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="320" height="270" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://blip.tv/play/AbfCNoyaPQ" /><embed type="application/x-shockwave-flash" width="320" height="270" src="http://blip.tv/play/AbfCNoyaPQ"></embed></object></p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://edurizon.com/second-life-for-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why I decided to teach in Second Life?</title>
		<link>http://edurizon.com/why-i-decided-to-teach-in-second-life/</link>
		<comments>http://edurizon.com/why-i-decided-to-teach-in-second-life/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 15:58:06 +0000</pubDate>
		<dc:creator>Nergiz Kern</dc:creator>
				<category><![CDATA[EDURIZON]]></category>
		<category><![CDATA[Second Life]]></category>
		<category><![CDATA[Teacher development]]></category>
		<category><![CDATA[Teaching tools]]></category>
		<category><![CDATA[edurizon.com]]></category>
		<category><![CDATA[secondlife]]></category>
		<category><![CDATA[teacherdevelopment]]></category>
		<category><![CDATA[teachertraining]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://edurizon.com/?p=83</guid>
		<description><![CDATA[Language teachers are always on the outlook for ways of motivating their students and helping them to learn faster and retain more. Naturally, I wanted to find out what that hype over Second Life was all about. A 3D immersive virtual world sounded just like the right thing to engage students and provide a safe [...]]]></description>
			<content:encoded><![CDATA[<p>Language teachers are always on the outlook for ways of motivating their students and helping them to learn faster and retain more. Naturally, I wanted to find out what that hype over Second Life was all about. A 3D immersive virtual world sounded just like the right thing to engage students and provide a safe environment for practising languages. So, as I mentioned in <a href="http://edurizon.com/second-life-experiments/" target="_blank">Second Life experiments</a>, it was out of curiosity that I signed up for Second Life. I even felt a bit guilty because what I had heard about online 3D games had been rather negative.</p>
<p><strong><span style="color: #ff6600;">P</span><span style="color: #888888;">otential of Second Life</span></strong></p>
<p>Now, that I know more about Second Life, I see its potential for language education. It is …</p>
<ul>
<li>Immersive: 
<ul>
<li>Opportunities to speak to native speakers or non-native speakers in real situations</li>
<li>Role-plays can take place in the actual setting: If they are learning shopping language, they can actually go shopping, practise ordering food in a restaurant, go on field trips to places where the target language is spoken.</li>
</ul>
</li>
<li>Collaborative: Work with others to complete tasks (e.g. project work)</li>
<li>Provides a safe environment to try out the language</li>
<li>Caters to the needs of different learner types (visual, kinaesthetic, auditory) and intelligences (Gardner&#8217;s MI theory).</li>
<li>Helps shy students to overcome their shyness step-by step by first using text chat and then voice. It makes it easier to speak as it is their avatar and not themselves doing this. Nobody sees them blush.</li>
<li>For those who can only attend distance learning classes, SL gives participants a feeling of really being present and experience a &#8220;real&#8221; class atmosphere.</li>
</ul>
<p><span style="color: #808080;"><strong><span style="color: #ff6600;">F</span>ormal versus informal learning</strong></span></p>
<p>The question is: &#8220;Should learning in SL be formal or informal?&#8221; Some say it is, after all, a game and teachers should not mess with it. Learning should be entirely informal (e.g. practising speaking with native speakers).</p>
<p>As in Real Life and as I know from my own experience of learning foreign languages, I think the combination of formal and informal learning works best for optimal results (e.g. attending classes in a language school in the morning and immersing oneself into the language outside class by going shopping, meeting people, going to the cinema) In Second Life, we give students the safe environment and provide them with language input and controlled practice to make sure they have the language and use it correctly. This  gives them the courage to go out into the open SL world and seek opportunities to practise it. Lessons should include field trips to places where it is easy to contact and speak with other residents to give students an idea where to go in their own time. Teachers could also visit events together with their students after preparing them to participate in discussions. This should give students enough self-confidence to go out by themselves and practise their language skills further without needing a safety net and any formal instructions any longer.</p>
<p><span style="color: #808080;"><strong><span style="color: #ff6600;">L</span>imitations and strengths</strong></span></p>
<p>SL has limitations when teaching (e.g. limited gestures, facial expressions which result in more teacher talk- though there are first steps like lyp synching), no whiteboard to write or draw on quickly. On the other hand, there are possibilities that you do not have in RL (e.g. going on field trips, teleporting to places, making and copying objects indefinitely to name a few). So, I think when planning and conducting a lesson, it is crucial to keep these in mind. What happens often is that we try to replicate Real Life. I wonder why? Are we so used to thinking in boxes? Is it too much freedom? I&#8217;m sure with time we will see much more innovative SL-ways of teaching and maybe these will even influence our Real Life teaching in a positive way.</p>
<p><span style="color: #ff6600;"><strong>R</strong></span><span style="color: #808080;"><strong>eservations?</strong></span></p>
<p>Yes. It won&#8217;t suit everybody. Some will feel uncomfortable due to the double challenge of getting to grips with the language and the technology. When students pay for the course they will be unhappy when things don&#8217;t function properly or things take long due to lag, etc. I also sometimes feel responsible for students that I bring into Second Life. What if they get addicted, visit inappropriate mature locations or fall prey to residents whose intentions are not good? This is why I prefer to teach those who are already in SL and even if I bring students there from outside, they are adults and responsible for themselves. </p>
<p><span style="color: #888888;"><strong><span style="color: #ff6600;">C</span>onclusion</strong></span></p>
<p>Despite the challenges of teaching in Second Life and the technical issues like instability and lag, I see the potential of SL for teaching languages and prefer to be part of finding out how best to teach in SL instead of waiting for researh results. </p>
<p>Finally, Second Life is fascinating but it is, after all, only a tool. And tools are only then helpful in reaching your goals when you choose them appropriately taking students needs and wants into consideration and not deciding based on your personal love affair with a tool.</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://edurizon.com/why-i-decided-to-teach-in-second-life/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Authentic listening material</title>
		<link>http://edurizon.com/authentic-listening/</link>
		<comments>http://edurizon.com/authentic-listening/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 15:09:27 +0000</pubDate>
		<dc:creator>Nergiz Kern</dc:creator>
				<category><![CDATA[EDURIZON]]></category>
		<category><![CDATA[Teacher development]]></category>
		<category><![CDATA[Teaching tools]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[authentic]]></category>
		<category><![CDATA[edurizon.com]]></category>
		<category><![CDATA[efl]]></category>
		<category><![CDATA[elt]]></category>
		<category><![CDATA[listening]]></category>
		<category><![CDATA[odiogo]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[visuallyimpaired]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://edurizon.com/?p=72</guid>
		<description><![CDATA[Odiogo, which I have installed on all my blogs, is a wonderful tool to make podcasts out of your blog posts automatically. Once installed, which is extremely easy, you don&#8217;t have to do anything anymore. Odiogo receives information about new blog posts through RSS and converts your new blog posts automatically to podcasts. This ususally [...]]]></description>
			<content:encoded><![CDATA[<p>Odiogo, which I have installed on all my blogs, is a wonderful tool to make podcasts out of your blog posts automatically. Once installed, which is extremely easy, you don&#8217;t have to do anything anymore. Odiogo receives information about new blog posts through RSS and converts your new blog posts automatically to podcasts. This ususally happens within a very short time, sometimes minutes, sometimes hours but definitely whithin a day.</p>
<p>At the moment, Odiogo only works with English text and there is no choice of voices. However, the quality is quite good compaired to some other similar services.</p>
<p>The podcasts can be listened to online by simply clicking on the listen button on top of each post or they can be downloaded as MP3 files and used offline.</p>
<p>Odiogo has two main uses:</p>
<ol>
<li>If you are a teacher you can easily <strong>create original listening material</strong> from your or your classes&#8217; blogs. Students can, thus, not only read the posts but also listen along. The quality of the voice is good enough and the words are generally pronounced correctly. Students can even practice a bit of intonation. Another advantage is that it helps proof-reading and finding mistakes. It happened several times to me that while listening to the Odiogo podcast, I detected spelling and even punctuation mistakes. So, students could listen to the podcasts of their own blog posts or of their peers&#8217; while reading along and try to find and correct mistakes themselves or give each other feedback. Peer and self-correction is often much more effective and less demotivating than teacher correction and also helps them to become autonomous learners. The podcasts will automatically be updated with the corrections.Even if sometimes words or sentences are pronounced incorrectly, Odio can be a great teaching tool for raising awareness, which is so crucial for learning to take place. Students will sometimes be puzzled by how Odiogo pronounces something or how it stesses sentences. This will hopefully make students either look up or ask for the correct pronunciation. They will, sometimes, find that they had been pronouncing a word the wrong way for a long time without noticing. And sometimes, though rarely, they will be correct and Odiogo wrong, which can be extremely motivating. It will students also give the chance to detect differences between American and British or other Englishes. Odiogo uses mostly an American English pronunciation.</li>
<li>Odio is also a great tool if you want to <strong>make your blog more accessible</strong> so that visually impaired visitors can listen to your blog posts.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://edurizon.com/authentic-listening/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Who says assignments are boring?</title>
		<link>http://edurizon.com/who-says-assignments-are-boring/</link>
		<comments>http://edurizon.com/who-says-assignments-are-boring/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 14:24:25 +0000</pubDate>
		<dc:creator>Nergiz Kern</dc:creator>
				<category><![CDATA[Teacher development]]></category>
		<category><![CDATA[Teaching tools]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[wordle]]></category>

		<guid isPermaLink="false">http://edurizon.com/?p=68</guid>
		<description><![CDATA[Through Twitter I found this beautiful little tool called Wordle. I don&#8217;t know whether it is useful but it&#8217;s definitely fun and looks good. After a long day typing text and being serious it might be just the right tool to relax a bit and be creative. Had to right that boring letter or have [...]]]></description>
			<content:encoded><![CDATA[<p>Through Twitter I found this beautiful little tool called <a href="http://wordle.net/" target="_blank">Wordle</a>. I don&#8217;t know whether it is useful but it&#8217;s definitely fun and looks good. After a long day typing text and being serious it might be just the right tool to  relax a bit and be creative.</p>
<p>Had to right that boring letter or have been working on that assingment for days? Why not copy it to Wordle and make a piece of art of it? It makes a beautiful cover for the assignment. I can also imagine other uses, like writing some key words about a person and making a postcard of it to send to that person as a greeting. The teacher could also make a postcard out of the students&#8217; essays or blog posts and send it back together with the grading to say &#8220;thank you&#8221; for their efforts. Of course, students can also make their  own after finishing an assignment. These can be exhibited in the classroom or on the class blog and the class can vote for the most beautiful one.</p>
<p>Here is a Wordle piece of art of this post <img src='http://edurizon.com/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  :<br />
<a href="http://edurizon.com/wp/wp-content/uploads/2008/06/wordl.jpg"><img class="aligncenter size-full wp-image-71" title="wordl" src="http://edurizon.com/wp/wp-content/uploads/2008/06/wordl.jpg" alt="" width="499" height="386" /></a><br />
Follow <a href="http://edurizon.com/about/my-delta-assignments/">this link</a> to see my assignments turned into colourful word clouds.</p>
<p>Updated on 25 July 2008:</p>
<p><a href="http://www.boxoftricks.net/?p=103" target="_blank">José Picardo</a> had an interesting idea on how to use Wordle in a lesson. He created Wordle clouds of two online news articles on the same topic. Students in pairs described to their partners what their article was about by looking at the tag cloud. Dictionary work was also planned in. A very creative and engaging pre-reading task in my opinion.</p>
<p>In one of the comments on José&#8217;s blog I found another interesting<a href="http://huntedweb.googlepages.com/home22" target="_blank"> classroom activity with Wordle</a>. A class of 5-7 year olds went on an excursion to an art gallery. Then they brainstormed and voted for the words that best described the event and created a Wordle picture with those.</p>
]]></content:encoded>
			<wfw:commentRss>http://edurizon.com/who-says-assignments-are-boring/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why do we use technology?</title>
		<link>http://edurizon.com/hello-world-2/</link>
		<comments>http://edurizon.com/hello-world-2/#comments</comments>
		<pubDate>Wed, 28 May 2008 07:15:14 +0000</pubDate>
		<dc:creator>Nergiz Kern</dc:creator>
				<category><![CDATA[EDURIZON]]></category>
		<category><![CDATA[Teacher development]]></category>
		<category><![CDATA[Teaching tools]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[edurizon.com]]></category>
		<category><![CDATA[ict]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://edurizon.com/?p=1</guid>
		<description><![CDATA[Someone on Twitter mentioned a new Web 2.0 tool that they liked. The tweed went on like this: “Now I’m thinking of how to use it my class” This reminded me that we educators should be careful not to use technology as an end but only as a means. I think we teachers, especially those [...]]]></description>
			<content:encoded><![CDATA[<p>Someone on Twitter mentioned a new Web 2.0 tool that they liked. The tweed went on like this: “Now I’m thinking of how to use it my class” This reminded me that we educators should be careful not to use technology as an end but only as a means. I think we teachers, especially those who are technology enthusiasts, need to stop sometimes and thing why we use the Internet and technology in our classes. It is easy to get carried away by our fascination for the tools themselves and simply use them because we like them and to offer something new to our students.</p>
<p>I am not saying we shouldn’t embrace technology and experiment with new tools. To the contrary, I’m all for experimenting but this should not happen to the expense of our students. It is our responsibility as teachers to not make false promises to our students and make them believe that simply by using the latest gadgets they will learn faster and become better.</p>
<p>We should try to see educational technology, Web 2.0 tools, MUVEs like Second Life for what they are — tools to help improve learning and teaching. Used appropriately, they can be extremely motivating and empowering.</p>
]]></content:encoded>
			<wfw:commentRss>http://edurizon.com/hello-world-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ELT Seminar in Bursa &#8211; IWBs</title>
		<link>http://edurizon.com/elt-seminar-in-bursa-iwbs/</link>
		<comments>http://edurizon.com/elt-seminar-in-bursa-iwbs/#comments</comments>
		<pubDate>Sat, 22 Mar 2008 20:42:46 +0000</pubDate>
		<dc:creator>Nergiz Kern</dc:creator>
				<category><![CDATA[EDURIZON]]></category>
		<category><![CDATA[Teacher development]]></category>
		<category><![CDATA[Teaching tools]]></category>
		<category><![CDATA[e-beam]]></category>
		<category><![CDATA[edurizon.com]]></category>
		<category><![CDATA[iwb]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://edurizon.com/?p=11</guid>
		<description><![CDATA[Today, I went to an ELT (English Language Teaching) seminar, which was organised by several publishing houses (Cambridge, Oxford, Longman, Macmillan, etc.). The venue was the private primary school ?lkbahar ?lkö?retim Koleji. The presentations were interesting and lunch was great.  The most interesting presentation for me was the one about IWB software (interactive whiteboard). It [...]]]></description>
			<content:encoded><![CDATA[<p><span>Today, I went to an ELT (English Language Teaching) seminar, which was organised by several publishing houses (Cambridge, Oxford, Longman, Macmillan, etc.). The venue was the private primary school ?lkbahar ?lkö?retim Koleji. The presentations were interesting and lunch was great. </span></p>
<p>The most interesting presentation for me was the one about IWB software (interactive whiteboard). It was the first time for me to see the software life. But I was more interested in the tool used during the presentation. It was not a regular IWB but a much less expensive and portable tool. This tool can be taken anywhere and any white surface can be used as the screen. There are many such portable &#8220;IWBs&#8221;. The one used for this presentation) was <a href="http://www.e-beam.com/" target="_blank">e-beam</a>.</p>
<p>I had been thinking of buying one for my off-line classes but wasn&#8217;t sure whether they really worked well. The presenter had no problems during the life event except in cases where he had to reach the top of the screen. In these cases he had to walk back to the laptop. This &#8220;problem&#8221; is due to the fact that, contrary to the fixed-size IWBs, the portable ones have the advantage that there is no limit to the size of the &#8220;screen&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://edurizon.com/elt-seminar-in-bursa-iwbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

