<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creating interactive timelines</title>
	<atom:link href="http://edurizon.com/creating-interactive-timelines/feed/" rel="self" type="application/rss+xml" />
	<link>http://edurizon.com/creating-interactive-timelines/</link>
	<description></description>
	<lastBuildDate>Sun, 01 Nov 2009 10:46:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Nergiz Kern</title>
		<link>http://edurizon.com/creating-interactive-timelines/comment-page-1/#comment-3</link>
		<dc:creator>Nergiz Kern</dc:creator>
		<pubDate>Wed, 25 Jun 2008 14:17:37 +0000</pubDate>
		<guid isPermaLink="false">http://edurizon.com/?p=80#comment-3</guid>
		<description>If creating media had been a part of it, this could even be expanded to a longer project. The timeline could then be used to write a report at the end of the project and to have an interactive record of it. This could be posted on the class or school blog for others to comment on.
Thanks for the idea, Michael!</description>
		<content:encoded><![CDATA[<p>If creating media had been a part of it, this could even be expanded to a longer project. The timeline could then be used to write a report at the end of the project and to have an interactive record of it. This could be posted on the class or school blog for others to comment on.<br />
Thanks for the idea, Michael!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Coghlan</title>
		<link>http://edurizon.com/creating-interactive-timelines/comment-page-1/#comment-2</link>
		<dc:creator>Michael Coghlan</dc:creator>
		<pubDate>Wed, 25 Jun 2008 13:15:25 +0000</pubDate>
		<guid isPermaLink="false">http://edurizon.com/?p=80#comment-2</guid>
		<description>I also like the idea of students using a timeline tool to create a record or memory of the course. They could work solo, or in pairs or groups. If they  had been creating media along the way it would be an interesting way of documenting their journey through the course.</description>
		<content:encoded><![CDATA[<p>I also like the idea of students using a timeline tool to create a record or memory of the course. They could work solo, or in pairs or groups. If they  had been creating media along the way it would be an interesting way of documenting their journey through the course.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

